Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edwin Parkin | Head | M | 23 | Brass Moulder | Yorkshire; Holbeck |
Emma Parkin | Wife | M | 26 | Yorkshire; Holbeck | |
Mary Parkin | Dau | 1 m | Yorkshire; Holbeck |
Reference: | RG9/3363/26/108/30/175 |
Registration District: | Hunslet |
Sub-registration District: | Holbeck |
Township of: | Holbeck |
Municipal Borough of: | Leeds |
Municipal Ward of: | Holbeck |
Parliamentary Borough of: | Leeds |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Chapelry of Holbeck |
Address: | No 4, Emerald St |
NB - Probable father at 16 Sheldon St. on same page