Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Iredale | Head | M | 59 | Mungo Manufacturer & Oil & Cotton Warp Merchant Employing 35 females 4 Males | Yorkshire; Leeds |
Hannah Parkinson | Serv | U | 36 | General Serv. | Yorkshire; Chapel Allerton |
Fanny Parkinson | Serv | U | 14 | General Servant. | Yorkshire; Chapel Allerton |
NB - 3 other family members and 2 other servants not transcribed.
Reference: | RG10/4576/10/51/17/66 |
Registration District: | Leeds |
Sub-registration District: | Chapeltown |
Township of: | Potternewton |
Municipal Borough of: | Leeds |
Municipal Ward of: | Headingley |
Parliamentary Borough of: | Leeds |
Town of: | Leeds |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Gledhow Mount |