1946 | 1946 | 1947 | 1948 | 1949 | 1950 | 1952 - 1954, 1956 | 1958 | 1960 | 1962 | 1963 | 1963 - 1964 | |
Manning, Elsie C OR Elsie E | * | * | * | * | * | |||||||
Manning, Frederick OR Frederick J | * | * | * | * | ||||||||
Manning, Jean R V | * | |||||||||||
Manning, Terence J | Y | |||||||||||
Manning, Walter E | * | * | * | * | ||||||||
Manning, Walter W | * | * | * | * | * | |||||||
McKay, Ethel M E | * | * | ||||||||||
McKay, Gordon T D | * | * | ||||||||||
Parratt, Alan G OR Allen G | * | * | * | * | ||||||||
Parratt, Pauline E OR Pauline | * | * | * | * | * | |||||||
Roddis, Albert | * | |||||||||||
Roddis, Pauline E | * | * | ||||||||||
Thomas, Pauline E | * | |||||||||||
Polling District | M | Q | Q | Q | U | U | Z | Z | DD | F | M | BC |
Address | 43 Bridge Road | 94 Church Road | 6 Mayo Road | 45a Craven Park Road | 57 Wrottesley Road | 23 Belton Road NW2 | 12 Danethorpe Road | |||||
Ward | Stone Bridge | Roundwood | Harlesden | Manor | Willesden Green | Manor | ||||||
Parliamentary Division | West | Central | ||||||||||
Borough | Willesden | Wembley |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965