1935 | 1936 | 1937 | 1938 - 1939 | |
Parratt, Daisy Anne | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Parratt, Horace Charles | R | R | R | R |
Parratt, William George | R | |||
Parratt, William Thomas | R O | R O | R O | R O |
Polling District | Y | KK | BB | BB |
Address | Fairview, Chilton Road | 29 Handel Way | Fairview, Chilton Road | |
Ward | Edgware | Stanmore North | ||
Parliamentary Division | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1832-1965