1918 | 1919 | 1920 - 1925, 1927 | 1928 | 1929 | 1930 - 1931 | |
Parratt, Daisy Annie Isabel | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Parratt, Florence Kathleen | Rw | |||||
Parratt, William Thomas | NM O a | R O | R O | R O | R O | |
Polling District | A | F | G | |||
Borough | St Pancras | |||||
Parliamentary Division | North | Hendon | ||||
Ward | 1 | Hendon | ||||
Address | 34 Lulot Street | 17 Gloucester Drive |
Source: Ancestry - London, England, Electoral Registers, 1832-1965