| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Surridge | Head | M | 33 | Blacksmith | Yorkshire Bradford |
| Maria Surridge | Wife | M | 29 | Worcester Dudley? |
| Reference: | RG9/2175/5/95/20/105 |
| Registration District: | Aston |
| Sub-registration District: | Duddeston |
| Parish of: | Aston |
| Municipal Borough of: | Birmingham |
| Municipal Ward of: | Duddeston Cum? Nichells? |
| Parliamentary Borough of: | Birmingham |
| Town of: | |
| Hamlet of: | Duddeston Cum? Nichells? |
| Ecclesiastical District of: | St James's |
| Address: | Montague St. |