Note A. - The Census year begins June 1, 1879, and ends May 31, 1880.
Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED.
Note C. - Questions Nos. 13, 14, 22 and 23 are not to be asked in respect of persons under 10 years of age.
Page No. 12 Supervisor's Dist. No. 4 Enumeration Dist. No. 235
Schedule 1. - Inhabitants in Ohio? Township, in the County of Woodford, State of Ill[onois] enumerated by me on the 3d. day of June, 1880.
Chas Johann Enumerator
Location
In Cities | Street | |
House Number | ||
Number of dwelling house, in order of visitation | 122 | |
Number of family, in order of visitation | 126 |
The Name of each Person whose place of abode, on 1st day of June, 1880, was in this family. | Patterson John | Patterson Mary | Patterson Albie? | Patterson Louis | Patterson Addie | Patterson Arthur | Patterson Gertie | Patterson David | |
Personal Description | Color - White W; Black B; Mulatto M; Chinese C; Indian I | W | W | W | W | W | W | W | W |
Sex - Male M; Female F | M | F | F | M | F | M | F | M | |
Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions | 39 | 35 | 16 | 13 | 10 | 8 | 6 | 2 | |
If born within the Census year, give the month | |||||||||
Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other | Wife | Daughter | Son | Daughter | Son | Daughter | Son | ||
Civil Condition | Single | 1 | 1 | 1 | 1 | 1 | 1 | ||
Married | 1 | 1 | |||||||
Widowed Divorced D | |||||||||
Married during the Census year | |||||||||
Occupation | Profession, Occupation or Trade of each person, male or female | Peddler | at home | at home | at home | at home | at home | at home | at home |
Number of months this person has been unemployed during the Census year | |||||||||
Health | Is the person [on the day of the Enumerator's visit] sick or temporarily disabled, so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability? | ||||||||
Blind | |||||||||
Deaf and Dumb | |||||||||
Idiotic | |||||||||
Insane | |||||||||
Maimed, Crippled, Bedridden, or otherwise diabled | |||||||||
Education | Attended school within the Census year | 1 | 1 | 1 | 1 | 1 | 1 | ||
Cannot read | |||||||||
Cannot write | |||||||||
Nativity | Place of Birth of this person, naming State or Territory of the United States, or the Country, if of foreign birth. | Ohio | Ky | Illinois | Illinois | Ill | Ill | Ill | Ill |
Place of Birth of the FATHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Ohio | Ky | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | |
Place of Birth of the MOTHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Ohio | Ky | Ky | Ky | Ky | Ky | Ky | Ky |
Source: Year: 1880; Census Place: Eureka, Woodford, Illinois; Roll: 262;
Family History Film: 1254262; Page: 535D; Enumeration District: 235;
Image: 0573
Source: Ancestry.com 1880 United States Federal Census