State: Illinois
County: Woodford
Supervisor's District No. 2
Enumeration District No. 122
Sheet No. 3
Township or other division of county Borough of Cazenovia Township
Name of Institution X
Name of incorporated city, town or village, within the above-named division Washburn Town
Ward of city X
Enumerated by me on the 2 day of June, 1900, Thos G Wells, Enumerator
Location
IN CITIES | Street | |
House Number | ||
Number of dwelling house, in order of visitation | 75 | |
Number of family, in order of visitation | 76 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Patterson Louis | Patterson Bertha | Patterson Olga | |
Relationship of each person to the head of the family | Head | Wife | Daughter | |
Personal Description | Color or race | W | W | W |
Sex | M | F | F | |
Date of Birth | Oct 1866 | Feb 1867 | Jan 1890 | |
Age at last birthday | 33 | 33 | 10 | |
Whether single, married, widowed or divorced | M | M | S | |
Number of years married | 11 | 11 | ||
Mother of how many children | 1 | |||
Number of those children living | 1 | |||
Nativity | Place of Birth of this PERSON | Illinois | Illinois | Illinois |
Place of Birth of the FATHER of this PERSON | Ohio | Germany | Illinois | |
Place of Birth of the MOTHER of this PERSON | Kentucky | Germany | Illinois | |
Citizenship | Year of immigration to the United States | |||
Number of years in the United States | ||||
Naturalization | ||||
Occupation, Trade, or Profession | Occupation | Nursery? Salesman | at School | |
Months not employed | 0 | |||
Education | Attended school (in months) | 9 | ||
Can read | Yes | Yes | Yes | |
Can write | Yes | Yes | Yes | |
Can speak English | Yes | Yes | Yes | |
Ownership of Home | Owned or rented | |||
Owned free or mortgaged | ||||
Farm or house | H | |||
Number of farm schedule |
Source: Year: 1900; Census Place: Cazenovia, Woodford, Illinois;
Roll: 356; Page: 3B; Enumeration District: 0122; FHL microfilm: 1240356
Source: ancestry.com 1900 United States Federal Census