State: Illinois
County: Peoria
Supervisor's District No. 8
Enumeration District No. 83
Sheet No. 4 A
Township or Other Division of County: Town of the city of Peoria
Name of Incorporated Place: Peoria
Ward of City: 3rd?
Enumerated by me on 7th day of January, 1920, John Christ, Enumerator
Place of Abode
| Street, avenue, road, etc. | N Jeffeson |
| House number or farm, etc. | 690 |
| Number of dwelling house, in order of visitation | 60 |
| Number of family, in order of visitation | 92 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Patterson Lewis J | Patterson Louella | |
| Relationship of each person to the head of the family | Head | Wife | |
| Tenure | Home owned or rented | R | |
| If owned free or mortgaged | |||
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 53 | 43 | |
| Single, married, widowed or divorced | M | M | |
| Citizenship | Year of immigration to the United States | ||
| Naturalized or alien | |||
| If naturalized, year of naturalization | |||
| Education | Attended school any time since Sept. 1, 1919 | ||
| Whether able to read | yes | yes | |
| Whether able to write | yes | yes | |
| Nativity | Place of Birth & Mother tongue of this Person | Illinois | Illinois |
| Place of Birth & Mother tongue of Father | Ohio | Illinois | |
| Place of Birth & Mother tongue of Mother | Kentucky | Illinois | |
| Whether able to speak English | yes | yes | |
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Salesman | none |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Nursery | ||
| Employer, salary or wage worker, or working on own account | OA | ||
| Number of farm schedule | |||
Source: Census Place: Peoria Ward 3, Peoria, Illinois;
Roll: T625_399; Page: 4A; Enumeration District: 83
Source: Ancestry - 1920 United States Federal Census