Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas M Wallace | Head | M | 32 | Printer - Compositor | Worker | India - (British Subj) |
Emily E Wallace | Wife | M | 33 | Middlesex - Hampton | ||
Florence E Wallace | Dau | 5 | Middlesex Hornsey | |||
Harry E. Paul | Cousin | 3 mo | Middlesex Hornsey |
Reference: | RG13/1252/41/39/7/43 |
Registration District: | Edmonton |
Sub-registration District: | Tottenham |
Administrative County: | Middlesex |
Civil Parish: | Tottenham |
Ecclesiastical Parish: | Christ Church |
Urban District: | Tottenham |
Ward of Urban District: | West Green |
Rural District: | |
Parliamentary Division: | Tottenham |
Town or Village or Hamlet: | |
Address: | 91 Carlingford Rd |