| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| George Payne | Head | M | 40 | Ag Lab | Kent |
| Maria Payne | Wife | M | 35 | Kent | |
| Eliza Payne | Dau | 12 | Aldershott | ||
| Emma Payne | Dau | 11 | Aldershott | ||
| William Payne | Son | 9 | Kent Borden | ||
| Alfred Payne | Son | 7 | Kent Borden | ||
| George Payne | Son | 5 | Kent Borden | ||
| Henry Payne | Son | 3 | Kent Newington | ||
| Alice Payne | Dau | 1m | Kent Newington |
| Reference: | RG10/982/21/138/17/71 |
| Civil Parish of: | Newington |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | Daneway |