Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Sarah Peacock | Head | W | 76 | Landed Proprietor | Lancashire Dalton |
Richard A. Peacock | Son | U | 39 | Civil Engineer | Lancashire Bolton le Sands |
Bridget A. Peacock | Dau | U | 35 | Gentlewoman | Lancashire Bolton le Sands |
Elizabeth Riley | Serv | U | 24? | House Serv | Lancashire Bolton le Sands |
Agnes Riley | Serv | U | 20 | House Serv | Cumberland Which??? |
Reference: | HO107/2272/21/15/50 |
Registration District: | Lancaster |
Sub-registration District: | Lancaster |
Township of: | Slyne with Ha?? |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Village |