Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Miles | Head | M | 64 | Living on own means | Kent, Margate | |
Jane M. Miles | Wife | M | 58 | Kent, Ramsgate | ||
Laura E. Miles | Dau | U | 26 | Kent, Margate |
Reference: | RG12/729/19/71/21/108 |
Registration District: | Thanet |
Sub-registration District: | Margate |
Administrative County: | Kent |
Civil Parish: | St. John the B Margate |
Municipal Borough: | Margate |
Municipal Ward: | Cliftonville |
Urban Sanitary District: | Margate |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Thanet |
Ecclesiastical Parish or District: | St. Pauls' |
Address: | 72 Harold Rd. |