Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Mary A. E. Wotton | Head | W | 46 | Licensed Victualler | Kent Margate |
Alfred Wotton | Son | U | 22 | Barman Inn serv | Kent Margate |
Mary A Wotton | Dau | U | 18 | Barmaid Inn serv | Kent Ramsgate |
Walter Wotton | Son | 16 | Grocer (out of employ) | Kent Ramsgate | |
Emily Wotton | Dau | 13 | Scholar | Kent Ramsgate | |
Francis Wotton | Son | 11 | Scholar | Kent Ramsgate | |
Bertha J. Wotton | Dau | 7 | Scholar | Kent Margate | |
Ernest Wotton | Son | 4 | Scholar | Kent Margate | |
Dora J. Wotton | Dau | 3 | Kent Margate | ||
Elizabeth Read | Serv | U | 18 | General Serv Domestic | Kent Acol? |
Reference | RG11/983/1/8/9/51 |
Registration district: | Thanet |
Sub-registration District: | Minster |
Civil Parish [or Township] of: | Minster |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Minster |
Urban Sanitary District of: | |
Rural Sanitary District of: | Isle of Thanet |
Ecclesiastical Parish or District of: | St. Mary |
Address | High Street "New Inn" |