| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Mary Wotton | Head | W | 67 | Kent Ramsgate | ||
| Dora Wotton | Dau | U | 20 | Kent Margate |
| Reference: | RG13/822/12/63/26/108 |
| Registration District: | Thanet |
| Sub-registration District: | Margate |
| Administrative County: | Kent |
| Civil Parish: | Margate |
| Ecclesiastical Parish: | Holy Trinity |
| Municipal Borough: | Margate |
| Ward of Municipal Borough: | Acol? (part of) |
| Rural District: | |
| Parliamentary Division: | Isle Thanet |
| Town or Village or Hamlet: | |
| Address: | Addington Rd Osborn Villa |