1926 | 1928 | 1929 - 1930 | 1931 - 1932, 1934 - 1936 | 1937 - 1938 | 1939 | |
Pearce, Florence Alice | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Pearce, Florence Rose | Rw | |||||
Pearce, William George | R O | R O | R O | R O | R O | R O |
Polling District | C | C | C | C | C | C |
Address | 7e Block E, Samuel Lewis Buildings, Liverpool Road | 1e Block E, Samuel Lewis Buildings, Liverpool Road | ||||
Borough | Islington | |||||
Parliamentary Division | South | |||||
Ward | St Mary |
Source: Ancestry - London, England, Electoral Registers, 1835-1965