| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Pearson | Head | M | 37 | Drayman | Employed | Yorks Idle |
| Sarah Pearson | Wife | M | 37 | Yorks Tockwith | ||
| Charles R Pearson | Son | U | 18 | Assistant Grocer Warehouseman | Yorks Collingham? | |
| George R Pearson | Son | 6 | Scholar | Yorks Whinmoor Barwick in Elmet |
| Reference: | RG12/3698/15/108/17/119 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | Leeds |
| Civil Parish: | Leeds |
| Municipal Borough: | Leeds |
| Municipal Ward: | Brunswick |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | Leeds |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Central Leeds |
| Ecclesiastical Parish or District: | St Matthew |
| Address: | 8 Chesapeake St |