| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Pearson | Head | M | 40 | Collier | Bridgwere? Salop |
| Jane Pearson | Wife | M | 36 | Han??uch Staffs | |
| John T?. Pearson | Son | 11 | Goldenhill Staffs | ||
| Joseph Pearson | Son | 7 | Goldenhill Staffs | ||
| Jane ?. Pearson | Dau | 7 | Goldenhill Staffs | ||
| Mary A Pearson | Dau | 5 | Goldenhill Staffs | ||
| Hannah Pearson | Neice | U | 22 | Harrishead Staffs | |
| Mary J Pearson | Dau | 2 | Chesterton Staffs |
| Reference: | RG10/2839/5/54/40/176 |
| Registration District: | Wolstanton |
| Sub-registration District: | Wolstanton |
| Civil Parish [or Township] of: | Wolstanton |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | Chesterton |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Chesterton |
| Address: | Garden St |