1918 - 1919 | 1920 | 1921 | 1922 - 1925 | 1926, 1928 - 1929 | 1930 - 1931 | 1932 - 1937, 1939 | 1940 | |
Pearson, Edna | Rw | |||||||
Pearson, James | R O | R O | R O | R O | R O | R O | R O | R O |
Pearson, Mary Hannah | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |
Pearson, Maurice | R | R | ||||||
Pearson, Sydney OR Sidney | R | R | ||||||
Polling District | P | P | P | P | P | P | P | P |
Address | 4 Oxford Street | |||||||
Ward | Shipley Central | |||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962