State: Washington
County: King
Supervisor's District No. 1
Enumeration District No. 118
Sheet No. 10 B
Township or Other Division of County: Precinct 53
Name of Incorporated Place: Seattle
Ward of City: Precinct 53
Enumerated by me on 9th. & 10th. day of January, 1920, Jessie B. Davies, Enumerator
Place of Abode
Street, avenue, road, etc. | Woodleach Circle N-52? |
House number or farm, etc. | 119 |
Number of dwelling house, in order of vistation | 202 |
Number of family, in order of vistation | 216 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Rothwell, Martha | Rothwell, Doris | Rothwell, Norman H. | |
Relationship of each person to the head of the family | Head | Daughter | Son | |
Tenure | Home owned or rented | O | ||
If owned free or mortgaged | M | |||
Personal Description | Sex | F | F | M |
Color or race | W | W | W | |
Age at last birthday | 48 | 21 | 19 | |
Single, married, widowed or divorced | M | S | S | |
Citizenship | Year of immigration to the United States | 1911 | 1911 | 1911 |
Naturalized or alien | Pa? | Al | Pa? | |
If naturalized, year of naturalization | ||||
Education | Attended school any time since ?? 1, 1919 | |||
Whether able to read | yes | yes | yes | |
Whether able to write | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | England - Eng. | England - Eng. | England - Eng. |
Place of Birth & Mother tongue of Father | England - Eng. | England - Eng. | England - Eng. | |
Place of Birth & Mother tongue of Mother | England - Eng. | England - Eng. | England - Eng. | |
Whether able to speak English | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | None | Stenographer | Machinist |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Insurance | Ship yard | ||
Employer, salary or wage worker, or working on own account | W | W | ||
Number of farm schedule |
Source: Year: 1920; Census Place: Seattle, King, Washington; Roll: T625_1926; Page: 10B; Enumeration District: 118; Image: 787
Source: ancestry.co.uk - 1920 United States Federal Census