1918 - 1919 | 1920 - 1922 | 1923 - 1926 | 1928 - 1929 | 1930 - 1931 | 1932 - 1936 | 1937 - 1939 | |
Pease, Frank | NM | R O | R O | R O | |||
Pease, Elizabeth | O O | O O | HO HO J | O O J | Rw Ow J | Rw Ow J | Rw Ow J |
Polling District | M | M | M | M | M | M | L |
Address | Nessfield | 11, Brewery Road | Windhay, Belmont Road, Ben Rhydding | Windhay | |||
Ward | Township of Nessfield-with-Langbar | Ilkley East | Ben Rhydding | ||||
Parliamentary Constituency | Pudsey & Otley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962