1931 | 1932 | 1933 | 1935 - 1936 | 1937 - 1939 | |
Pedder, Florence Maud OR Florence | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Pedder, George James OR George | R O | R O | R O | R O | R O J |
Polling District | P | D | D | M | M |
Address | 23 Willrose Crescent | 8 Usher Road | 133 Tredegar Road | 29 Glengall Road SE15 | |
Borough | Woolwich | Poplar | Camberwell | ||
Parliamentary Division | East | Bow and Bromley | North | ||
Ward | Abbey Wood | Bow Central | Marlborough |
Source: Ancestry - London, England, Electoral Registers, 1832-1965