1920 | 1920 - 1921 | 1922 - 1925 | 1927 - 1928 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1935, 1937 | 1938 | 1939 | |
Gray, Sidney | NM a | R | |||||||||
Pedder, Donald | R | ||||||||||
Pedder, Edward OR Edward James | R | R | |||||||||
Pedder, George James | R | ||||||||||
Pedder, Henry Thomas | R O | R O | R O | R O | R O | R O | R O | R O | |||
Pedder, Lilian Maud | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow | |||
Pedder, Maud | Rw | Rw | Rw | ||||||||
Pedder, Thomas | R O | ||||||||||
Secker, Maud | Rw Dw | Rw Dw | |||||||||
Secker, William John | R O | R O | |||||||||
Polling District | L | M | W | ||||||||
Ward | Coburg | Bellingham | Manor Lane | ||||||||
Address | 25 Chumleigh St SE5 | 7 Ghent Street | 82 Manor Lane SE13 | ||||||||
Borough | Camberwell | Lewisham | |||||||||
Parliamentary Division | North | East |
Source: Ancestry - London, England, Electoral Registers, 1835-1965