+
State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 802
Sheet No. 2 B
Township or Other Division of County: Part of Tract 28
Name of Incorporated Place: Chicago city
Ward of City: 17
Name of Institution: X
Enumerated by me on 16 day of April, 1910, Ida Slot, Enumerator
Location
Street, avenue, road, etc. | Ohio St |
House Number (In cities or town) | 1417 |
Number of dwelling house, in order of visitation | 13 |
Number of family, in order of visitation | 42 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Pedote Frank | Pedote Congeta | Pedote Fred | Pedote Rose | Pedote August | Pedote Rosaio | Pedote Annie | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Daughter | Daughter | |
Personal Description | Sex | M | F | M | F | M | F | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 48 | 42 | 22 | 15 | 13 | 8 | 4 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 16 | 16 | ||||||
Mother of how many children - Number born | 9 | |||||||
Number now living | 5 | |||||||
Nativity | Place of Birth of this Person | It Italian | It Italian | It Italian | Ill |
Ill |
Ill |
Ill |
Place of Birth of the Father of this person | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | |
Place of Birth of the Mother of this person | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | |
Citizenship | Year of immigration to the United States | 1892 | 1892 | 1892 | ||||
Whether naturalized or alien | Na | Na | ||||||
Whether able to speak English; or, if not, give language spoken | English | Italian | English | English | English | |||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Contractor | Sewing | Electrician | Sewing | none | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Railroad | Pants finisher | J. Bracen? Co | Pants finisher | ||||
Whether an employer, employee or working on own account | O.A | W | W | W | ||||
If employee - Whether out of work on April 13, 1910 | No | No | No | |||||
If employee - Number of weeks out of work during year 190? | Yes | 0 | Yes | |||||
Education | Whether able to read | Yes | No | Yes | Yes | |||
Whether able to write | Yes | No | Yes | Yes | ||||
Attended school any time ????? | Yes | Yes | ||||||
Ownership of Home | Owned or rented | R | ||||||
Owned free or mortgaged | ||||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Chicago Ward 17, Cook, Illinois;
Roll: T624_260; Page: 2B; Enumeration District: 0802; FHL microfilm: 1374273
Source: ancestry.com 1910 United States Federal Census