Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Pemberton | Head | M | 50 | Yorks - Ripon | |
Sarah Pemberton | Wife | M | 50 | Yorks - Pontefract | |
Mary Jane Pemberton | Dau | U | 23 | Sewing Machine Hand | Yorks - Leeds |
Ada Pemberton | Dau | U | 20 | Sewing Machine Hand | Yorks - Leeds |
Julia Pemberton | Dau | U | 18 | Sewing Machine Hand | Yorks - Leeds |
Sarah Ann Pemberton | Dau | U | 16 | Sewing Machine Hand | Yorks - Leeds |
Frances Pemberton | Dau | U | 14 | Sewing Machine Hand | Yorks - Leeds |
Florence Pemberton | Dau | U | 8 | Scholar | Yorks - Leeds |
Leenah Pemberton | Dau | U | 6 | Scholar | Yorks - Leeds |
Mary Stirk? | Aunt | W | 69 | Annuitant | Yorks - Leeds |
Reference | RG11/4498/23/7/8/43 |
Registration district: | Holbeck |
Sub-registration District: | Holbeck |
Civil Parish [or Township] of: | Holbeck |
Municipal Borough of: | Leeds |
Municipal Ward of: | Holbeck |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Lu???? |
Address | 102, Beeston Rd. |