State: Washington
County: King
Township or Other Division of County: [BLANK]
Incorporated Place: Seattle city
Ward of city: [BLANK] Block No 1559
Unincorporated Place: [BLANK]
Institution: Supplemental (see sheet 19)
Enumeration District No. 17-16
Supervisor's District No. 2
Sheet No. 11 A
Enumerated by me on April 8, 1930, Lois J. Thompson, Enumerator
Place of Abode
Street, avenue, road, etc. | First Avenue N.W. |
House number (in cities or towns) | 6719 |
Number of dwelling house, in order of visitation | 268 |
Number of family, in order of visitation | 280 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Periard Herbert M. | Periard Hattie O. | Periard Jeanne E | Periard Patricia G | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | |
Home Data | Home owned or rented | O | |||
Value of home, if owned, or, monthly rental, if rented | $6000 | ||||
Radio set | R | ||||
Does this family live on a farm? | No | ||||
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 38 | 37 | 10 | 8 | |
Marital condition | M | M | S | S | |
Age at first marriage | 21 | 21 | |||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes |
Whether able to read and write | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Canada - French | Canada - English | Washington | Washington |
Father | Canada - English | Canada - English | Canada - French | Canada - French | |
Mother | Canada - English | Canada - English | Canada - English | Canada - English | |
Mother Tongue (or Native Language) of Foreign Born | English | English | |||
Citizenship | Year of immigration to the United States | 1915 | 1907 | ||
Naturalization | Pa | Al | |||
Whether able to speak English | Yes | Yes | Yes | ||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Retail Salesman | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Clothing | ||||
Code | 4590 | ||||
Class of worker | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||
What war or expedition | |||||
Number of farm schedule |
Source: Year: 1930; Census Place: Seattle, King, Washington; Page: 11A;
Enumeration District: 0016; FHL microfilm: 2342226
Source: ancestry.com 1930 United States Federal Census