Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Perkins | Head | M | 29 | Timber ?? (Foreman) | Employed | Glam Cardiff |
Kate Perkins | Wife | M | 28 | Glam Cardiff | ||
Agustas? Perkins | Dau | 3 | Glam Cardiff | |||
Ethel Perkins | Dau | 10 Mo | Glam Cardiff |
Reference: | RG12/4389/14b/93/14/790 |
Registration District: | Cardiff |
Sub-registration District: | Cardiff |
Administrative County: | Cardiff |
Civil Parish: | Roath |
Municipal Borough: | Cardiff |
Municipal Ward: | Cardiff |
Urban Sanitary District: | Cardiff |
Town or Village or Hamlet: | Cardiff |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Cardiff |
Ecclesiastical Parish or District: | St. Germans |
Address: | 67 Habershon St. |