| Name | Relationship | Status | Age | Occupation | Employment | Where Born | Language Spoken |
|---|---|---|---|---|---|---|---|
| John Perkins | Head | M | 39 | Timber Merchant's Yard Manager | Worker | Glamorgan Cardiff | English |
| Kate Perkins | Wife | M | 38 | Glamorgan Swansea | English | ||
| Augusta Perkins | Dau | U | 13 | Glamorgan Cardiff | English | ||
| Ethel Perkins | Dau | U | 10 | Glamorgan Cardiff | English |
| Reference: | RG13/4980/21/101/56/333 |
| Registration District: | Cardiff |
| Sub-registration District: | Cardiff Central |
| Administrative County: | Glamorganshire |
| Civil Parish: | St Mary (Part of) |
| Ecclesiastical Parish: | All Saints (Part of) |
| County Borough: | Cardiff |
| Ward of Municipal Borough: | Adamsdown |
| Rural District: | |
| Parliamentary Borough or Division: | Cardiff |
| Town or Village or Hamlet: | |
| Address: | 6 Adamsdown Sq |