| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Frederick Perkins | Head | M | 30 | Printers Compositor | Employed | Yorkshire Wakefield |
| Sarah Perkins | Wife | M | 26 | Yorkshire Huddersfield | ||
| Laura Perkins | Dau | 1 | Yorkshire Wakefield |
| Reference: | RG12/3748/3/61/22/143 |
| Registration District: | Wakefield |
| Sub-registration District: | Wakefield |
| Administrative County: | West Riding of York |
| Civil Parish: | Wakefield |
| Municipal Borough: | Wakefield |
| Municipal Ward: | Northgate |
| Urban Sanitary District: | Wakefield |
| Cityt: | Wakefield |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Wakefield |
| Ecclesiastical Parish or District: | St John's |
| Address: | 4 College Grove |