Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Leonard Perkins | Head | M | 46 | Library Cleaner | Worker | Surrey Brixton |
Harriet Perkins | Wife | M | 38 | Surrey Brixton | ||
Leonard Perkins | Son | U | 15 | Surrey Brixton | ||
Kate Perkins | Dau | U | 13 | Surrey Brixton | ||
Harriet Perkins | Dau | U | 11 | Surrey Brixton | ||
William Perkins | Son | U | 8 | Surrey Brixton | ||
Harry Perkins | Son | U | 6 | Surrey Brixton | ||
Charles Perkins | Son | U | 3 | Surrey Brixton | ||
Elizabeth Perkins | Day | U | 1 | Surrey Brixton |
Reference: | RG13/433/58/102/25/179 |
Registration District: | Lambeth |
Sub-registration District: | Brixton |
Administrative County: | |
Civil Parish: | Lambeth part of |
Ecclesiastical Parish: | St John North Brixton |
Municipal Borough: | Lambeth part of |
Ward of Municipal Borough: | Brixton |
Rural District: | |
Parliamentary Borough or Division: | Brixton Division Lambeth part of |
Town or Village or Hamlet: | |
Address: | 11 Belinda Rd. |