Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Fredk. J Perrin | Head | M | 47 | Customs House | Kent Strood |
Mary Perrin | Wife | M | 46 | Kent Rochester | |
Edward Perrin | Son | U | 12 | Errand Boy Servant | Essex West Ham |
Fredk. Perrin | Son | U | 10 | Scholar | Essex West Ham |
Albert Perrin | Son | U | 8 | Scholar | Essex West Ham |
Reference: | RG10/1632/16c/56/107/131 |
Registration District: | West Ham |
Sub-registration District: | West Ham |
Civil Parish of: | West Ham |
City or Municipal Borough of: | |
Ward of: | Plaistow |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | West Ham |
Ecclesiastical District of: | Plaistow |
Address: | 106 Rathbone St |