| 1919 | 1920 | 1921 - 1922 | 1924 | 1925 | 1926 | 1927 - 1929 | 1930 - 1933 | 1934 - 1939 | |
| Perry, Albert Edward | R | R | R | R | R O | R O | |||
| Perry, Alice Elizabeth | HO HO | O O | O O | O O J | O O | O O | |||
| Perry, Arthur Robert | R | R | R | R | R | ||||
| Perry, Frederick Stephens | R O | ||||||||
| Perry, Rose Alexandra | Rw Dw | Rw Dw | |||||||
| Polling District | E | E | E | E | E | E | E | E | E |
| Ward | Mildmay | Park and Coleraine | Park and and Tottenham Park | ||||||
| Borough | Islington | Tottenham | |||||||
| Parliamentary Division | East | North | |||||||
| Address | 17 Woodville Road N16 | 50 Chalgrove Road | |||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965