1945 - 1948 | 1949 - 1954, 1956 | 1957 - 1959 | 1961 - 1962 | 1963 - 1964 | |
Perry, Ivy M A | * | * | * | * | * |
Perry, June I | * | ||||
Perry, Sidney W | * | * | J | J | J |
Polling District | N | L | NV | ||
Parliamentary Division | North | Peckham | North | ||
Borough | Camberwell | Lewisham | |||
Ward | Marlborough | Ladywell | |||
Address | 72 Delaford Road, SE16 | 155 Malyons Road, SE13 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965