Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Parry | Head | M | 45 | Tallow Changler | Midx Whitechapel |
Susan Parry | Wife | M | 34? | Midx Whitechapel | |
Jane Parry | Dau | U | 12 | at home | Midx St Lukes |
William Parry | Son | U | 10 | Scholar | Midx St Lukes |
Sarah Parry | Son [sic] | U | 7 | Scholar | Surry St Saviour's |
Caroline Parry | Dau | U | 4 | Scholar | Surry St Saviour's |
Elizabeth Parry | Dau | 1 | Scholar | Surry St Saviour's | |
Emma Matlock? | Nurse Child | 6 mo | Scholar [sic] | Surry St Saviour's | |
Mary Matlock? | Visitor | U | 35 | Cook | Surry Guildford |
Reference: | HO107/1558/18/568/2/7 |
Registration District: | St Saviour Southwark |
Sub-registration District: | St Saviour |
Parish of: | St Savr. Southwark |
Ecclesiastical District of: | |
Borough of: | Southwark |
Town of: | |
Village of: | |
Address: | 7 Orange St |