1923 | 1924 | 1925 | 1927 | 1929 | 1930 - 1934 | 1936 - 1939 | |
Peters, Georgiana OR Georgina R L | Rw Dw | Rw Dw | |||||
Peters, James Robert | R O J | R O J | R O J | R O | R O | ||
Peters, John Eric Leslie | R | R | R O | R O | R O | R O | |
Peters, Mary | HO HO | Rw Dw | |||||
Peters, Rose Ellen | HO HO | HO HO | HO HO | ||||
Peters, Violet Beatrice OR Violet | HO HO | Rw Dw | |||||
Polling District | B | B | B | B | B | K | L |
Address | Schoolhouse, Wood St | 43 Wood St | Three Winds, Constitution Rise | ||||
Ward | Dockyard | Herbert | |||||
Borough | Newham | ||||||
Parliamentary Division | Woolwich |
Source: Ancestry - London, England, Electoral Registers, 1835-1965