1931 | 1932 | 1933 - 1937, 1939 | 1940 | |
Petty, Annie Eliza | Rw Dw | |||
Petty, Arthur | R O | |||
Petty, George | R | |||
Petty, John | R | R | R | R O |
Petty, Nancy | Rw | Rw | ||
Petty, William | R | |||
Waller, Sarah | Rw Ow | Rw Ow | Rw | |
Polling District | L | T | T | T |
Ward | Baildon South | Shipley West | ||
Address | 9 Adelaide Street | 8 Albert Walk | ||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962