State: New York
County: Queens
Supervisor's District No. 4
Enumeration District No. 30
Sheet No. 8 A
Township or Other Division of County: Queens
Name of Incorporated Place: Long Island City
Ward of City: 1 A D
Name of Institution:
Enumerated by me on 14 day of January, 1920, Lillian S Davis?, Enumerator
Place of Abode
Street, avenue, road, etc. | Eighth Ave |
House number or farm, etc. | 571 |
Number of dwelling house, in order of visitation | 175 |
Number of family, in order of visitation | 186 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Pfreundschuh Frank | Pfreundschuh Florence | Pfreundschuh Francis | Pfreundschuh Howard | Pfreundschuh Amelia | Meicke? Cerbert? | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Mother | Brother in Law | |
Tenure | Home owned or rented | R | |||||
If owned free or mortgaged | |||||||
Personal Description | Sex | M | F | M | M | F | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 27 | 24 | 3 6/12 | 1 6/12 | 56 | 18 | |
Single, married, widowed or divorced | M | M | S | S | Wd | S | |
Citizenship | Year of immigration to the United States | ||||||
Naturalized or alien | |||||||
If naturalized, year of naturalization | |||||||
Education | Attended school any time since ?? 1, 1919 | ||||||
Whether able to read | yes | yes | yes | ||||
Whether able to write | yes | yes | yes | ||||
Nativity | Place of Birth & Mother tongue of this Person | New York | New York | New York | New York | New York | New York |
Place of Birth & Mother tongue of Father | New York | New York | New York | New York | |||
Place of Birth & Mother tongue of Mother | New York | New York | New York | New York | |||
Whether able to speak English | yes | yes | yes | yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborrer, etc. | Diamond setter | None | None | None | None | Salesman |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Jeweler | Clothing | |||||
Employer, salary or wage worker, or working on own account | W | W | |||||
Number of farm schedule |
Source: Census Place: Queens Assembly District 1, Queens, New York;
Roll: T625_1229; Page: 8A; Enumeration District: 30; Image: 330
Source: ancestry.com 1920 United States Federal Census