County: Queens
Township or Other Division of County: First Assembly District
Incorporated Place: New York City
Ward of city: Block No.: E
Unincorporated Place:
Institution:
Enumeration District No.: 41-60
Supervisor's District No.: 33
Sheet No. 35 B
Enumerated by me on April 18th.3, 1930, Katherine H. Williams, Enumerator
Place of Abode
Street, avenue, road, etc. | Twenty Fourth Avenue |
House number (in cities or towns) | 3601 |
Number of dwelling house, in order of visitation | 312 |
Number of family, in order of visitation | 704 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Pfreundschuh Frank | Pfreundschuh Florence | Pfreundschuh Francis | Pfreundschuh Howard | Pfreundschuh Charles | Pfreundschuh Amelia | |
Relationship of each person to the head of the family | Head | Wife H | Son | Son | Son | Mother | |
Home Data | Home owned or rented | O | |||||
Value of home, if owned, or, monthly rental, if rented | 9000 | ||||||
Radio set | R | ||||||
Does this family live on a farm? | no | ||||||
Personal Description | Sex | M | F | M | M | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 38 | 35 | 13 | 11 | 6 | 65 | |
Marital condition | M | M | S | S | S | WD | |
Age at first marriage | 24 | 21 | 18 | ||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | New York | New York | New York | New York | New York | New York |
Father | Germany | New York | New York | New York | New York | Germany | |
Mother | New York | New York | New York | New York | New York | Germany | |
Mother Tongue (or Native Language) if Foreign Born | |||||||
Citizenship | Year of immigration to the United States | ||||||
Naturalization | |||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Setter | None | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Diamonds | ||||||
Code | 2V33 | ||||||
Class of worker | W | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||||
If not, line number on Unemployment Schedule | |||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||
What war or expedition | |||||||
Number of farm schedule |
Source: Census Place: Queens, Queens, New York; Roll: 1584; Page: 35B;
Enumeration District: 0060; Image: 797.0; FHL microfilm: 2341319
Source: Ancestry.com 1930 United States Federal Census