State: Washington
County: Spokane
Incorporated Place: Spokane
Township or Other Division of County: [BLANK]
Ward of city: [BLANK] Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 5
E.D. No.: 41-73
Sheet No. 10 B
Enumerated by me on April 16, 1940, Homer Bancroft Skidmore, Enumerator
Place of Abode
Street, avenue, road, etc. | W. Pacific |
House number (in cities or towns) | 303 |
Number of household, in order of visitation | 569 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 11 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Philliber, Lewis William | |
Relation | Relationship of each person to the head of the family | Head |
Personal Description | Sex | M |
Color or race | W | |
Age at last birthday | 24 | |
Marital condition | D | |
Education | Attended school any time since March 1, 1940 | No |
Highest grade of school completed | H-4 | |
Place of Birth | Kansas | |
Citizenship | Citizenship of the foreign born | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place |
County | ||
State | ||
On a farm? | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |
Was this person Seeking Work? | Yes | |
If not seeking work, did he have a job, business etc.? | ||
Indicate whether engaged in home housework, in school, unable to work or other | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 6 | |
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
attendant | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
service station | |
Class of worker | Pw | |
Code | 416-7V-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 40 | |
Income in 1939 - Amount of money wages or salary received | 700 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Supplementary Questions
Place of Birth of Father | United States |
Place of Birth of Mother | Arkansas |
Mother Tongue | English |
Does this person have a Federal Security Number | Yes |
Were deductions for Federal Old-Age Insurance etc taken | Yes |
Year: 1940; Census Place: Spokane, Spokane, Washington; Roll: m-t0627-04386; Page: 10B; Enumeration District: 41-73
Source: ancestry.com 1940 United States Federal Census