Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Isaac Phillips | Head | M | 41 | Waterman | Arlingham Glo |
Eliza Phillips | Wife | M | 43 | Wheatenhurst Glo | |
Susan Phillips | Dau | 14 | Scholar | Wheatenhurst Glo | |
Enos Phillips | Son | U | 12 | Whitminster Glo | |
George Phillips | Son | U | 9 | Scholar | Whitminster Glo |
Eliza Phillips | Dau | 7 | Scholar | Whitminster Glo | |
Mary Phillips | Dau | 5 | Scholar | Whitminster Glo | |
Edna Phillips | Dau | 3 | Scholar | Whitminster Glo |
Reference: | RG10/2625/11/56/16/78 |
Registration District: | Wheatenhurst |
Sub-registration District: | Haresfield |
Civil Parish of: | Wheatenhurst |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |