1918 - 1919 | 1920 | 1921 - 1925 | 1926 - 1928 | 1929 - 1934 | 1935 - 1937 | 1938 1939 | |
Phillips, Courtney George | R | R | |||||
Phillips, Enos | R O | R O | R O | R O | R O | R O | R O |
Phillips, Fanny Merrett | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |
Polling District | DO | TX | |||||
Parliamentary Constituency | Thornbury | ||||||
Ward | Hinton | ||||||
Address | Newtown OR Newtown, Berkeley |
Source: Ancestry - Gloucestershire, England, Electoral Registers, 1832-1974