Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Phillips | Head | M | 41 | Ag Lab | Radnor Newchurch |
Beatrice Phillips | Wife | M | 39 | Hereford Common Pyon | |
James Phillips | Son | 11 | Hereford Kings Pyon | ||
Mary Phillips | Dau | 9 | Hereford Kings Pyon | ||
Thomas Phillips | Son | 7 | Hereford Kings Pyon | ||
George Phillips | Son | 3 | Hereford Kings Pyon | ||
Richard Phillips | Son | 1 | Hereford Kings Pyon |
Reference: | HO107/1979/3a/247/3/10 |
Parish of: | Part Dilwyn |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | High Way |