| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Thomas Phillips | Head | M | 30 | Agricultural Labouer | Employed | Herefordshire Kimbolton |
| Mary Ann Phillips | Wife | M | 25 | Herefordshire Leominster | ||
| William J H Phillips | Son | 3 | Herefordshire Eye | |||
| Annie Eliza Phillips | Dau | 2 | Herefordshire Eyton | |||
| Mary V? Phillips | Dau | 6 mo | Herefordshire Eyton | |||
| James Bengree? | Lodger | U | 29 | Agricultural Labourer | Employed | Herefordshire Eyton |
| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| James Phillips | Head | M | 49 | Woodman | Employed | Herefordshire Kings Pyon |
| Dinah Phillips | Wife | M | 46 | Herefordshire Pileton? | ||
| Mary Jane Phillips | Dau | S | 23 | Domestic Servant | Employed | Herefordshire Eye |
| Reference: | RG12/2074/7/56/5/22 & 23 |
| Registration District: | Leominster |
| Sub-registration District: | Kingsland |
| Administrative County: | Herefordshire |
| Civil Parish: | Eyton |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | part of the Riddle? |
| Rural Sanitary District: | Leominister |
| Parliamentary Borough or Division: | North Herfordshire |
| Ecclesiastical Parish or District: | Eyton |
| Addresses: |
Oaker? Farm
Part of Riddle |