1919 | 1920 | 1921 - 1922 | 1923 - 1924 | 1925 | 1926 | 1927 | 1928 | 1929 - 1931 | |
Philpot, Clara | O O [1] | O O [1] | O O [1] | O O [1] | O O [1] | O O [1] | Rw Ow [1] | ||
Philpot, John James | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] | ||
Philpot, Lily | O O | O O | O O | O O | Rw Ow | ||||
Philpot, Rhoda | HO HO [2] | HO HO [2] | HO HO [2] | HO HO [2] | HO HO [2] | HO HO [2] | HO HO [2] | ||
Philpot, Samuel Henry | R O | R O | R O | R O | |||||
Prosser, Arthur | R [2] | R [2] | R [2] | ||||||
Prosser, Claude Rowland | R [2] | R [2] | R [2] | ||||||
Polling District | U | 1 | U | UB | |||||
Parliamentary Constituency | Bradford North | ||||||||
Ward | Idle | ||||||||
Address | 3 Spring Street |
Notes
1. Unfurnished Room
2. 1 Spring Street
Source: findmypast - England & Wales, Electoral Registers 1910-1932