Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Pickersgill | Head | M | 29 | Ironmongers Porter | Employed | Yorks Leeds |
Mary A Pickersgill | Wife | M | 33 | Gloucester Frampton on Severn | ||
Clara Pickersgill | Dau | 3 | Yorks Leeds | |||
Ada Pickersgill | Dau | 2 | Yorks Leeds | |||
Charles Pickersgill | Son | 11 mo | Yorks Leeds |
NB - 2 lodgers not transcribed.
Reference: | RG12/3698/15/103/8/54 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | Brunswick |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Central Leeds |
Ecclesiastical Parish or District: | St Matthew |
Address: | 21 Oatland St |