1949 - 1951 | 1955 | 1956 - 1957 | 1959 | 1961 - 1962 | 1963 | 1964 - 1965 | |
Pieris, Anula R | Y | * | |||||
Pieris, Constance I | * | * | * | * | * | * | * |
Pieris, David V | * | * | * | * | |||
Pieris, Sirimal N | Y | ||||||
Pieris, William V D | J | * | |||||
Polling District | C | D | |||||
Borough | Wandsworth | ||||||
Parliamentary Division | Putney | ||||||
Ward | Putney | ||||||
Address | 11 Dealtry Road, SW15 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965