| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Pitts | Head | M | 45 | Stone Mason | Yorkshire Windhill |
| Esther Pitts | Wife | M | 43 | Cleaner of Offices | Yorkshire Heaton |
| Elizabeth A Pitts | Dau | U | 18 | Doubler at Silk Mill | Yorkshire Heaton |
| Fred Pitts | Son | 11 | Spinner at Silk Mill | Yorkshire Heaton | |
| Arthur Pitts | Son | 9 | Scholar | Yorkshire Heaton | |
| Ada Pitts | Dau | 5 | Scholar | Yorkshire Heaton | |
| Adelaide Pitts | Dau | 2 | Yorkshire Heaton | ||
| Miriam Pitts | Dau | 11 mo | Yorkshire Heaton |
| Reference | RG11/4475/23/122/14/80 |
| Registration district: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Heaton |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Heaton |
| Urban Sanitary District of: | Heaton |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Barnabas |
| Address | Quarry St. 35 & 37 |