1930 - 1931 | 1932 | 1933 | 1934 | 1935 - 1937 | 1939 | |
Grinter, Alice Lilian | Rw | Rw | Rw | Rw | ||
Plampin, Doris Edith OR Doris E | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Plampin, George | R O | R O | R O | R O | R O | R O |
Woolley, Louisa | Rw Dw | |||||
Woolley, William Leddra OR William L | R O | |||||
Polling District | KE | ME | LE | AX | AX | |
Ward | Parish of Ealing | Northolt | Northolt | |||
Borough | Hillingdon | Uxbridge | ||||
Parliamentary Division | Uxbridge | Ealing | ||||
Address | 29 Russell Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965