1918 | 1919 | 1920 | 1922 | 1925 | |
Plampin, George | a NM O | R O | a NM O | a NM - | R - |
Plampin, George Alfred [George's Father] | R O | R O | R O | R O | R O |
Plampin, Helen [George's Mother] | HO HO | HO HO | HO HO | HO HO | HO HO |
Woolley, Louisa | HO HO | HO HO | HO HO | HO HO | HO HO |
Woolley, William Leddra OR William L | R O | R O | R O | R O | R O |
Ward | Parish of Hammersmith | Hammersmith (South) | Parish of Hammersmith | ||
Address | 47 Blythe Road | ||||
Borough | Hammersmith and Fulham | ||||
Parliamentary Division | Hammersmith | ||||
Polling District | S |
Source: Ancestry - London, England, Electoral Registers, 1835-1965