1946 | 1947 | 1948 | 1949 | 1951 - 1953 | 1956 - 1963 | |
Aplin, Gordon | * | |||||
Grinter, Lawrence G J | * | * | ||||
Plampin, Doris Edith OR Doris E | * | * | * | * | * | * |
Plampin, George | * | * | * | * | * | * |
Plampin, Patricia M | * | * | ||||
Woolley, William Leddra OR William L | * | * | ||||
Parliamentary Division | Ealing North West | Ealing North | Wandsworth Central | |||
Polling District | O | FA | H | |||
Address | 29 Russell Road | 132 Trinity Road | ||||
Borough | Ealing | Wandsworth | ||||
Ward | Northolt | Springfield |
Source: Ancestry - London, England, Electoral Registers, 1835-1965